Quran Gallery Islamic Calendar
Ramadan
Suhur and Iftar times for your saved location, a day-by-day fasting and Taraweeh log, and the last ten nights of the month, marked.
Ramadan mode will activate automatically during Ramadan. Showing preview with current month data.
The month, night by night
| Night | Suhur | Iftar |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| 13 | — | — |
| 14 | — | — |
| 15 | — | — |
| 16 | — | — |
| 17 | — | — |
| 18 | — | — |
| 19 | — | — |
| 20 | — | — |
| 21 | — | — |
| 22 | — | — |
| 23 | — | — |
| 24 | — | — |
| 25 | — | — |
| 26 | — | — |
| 27 | — | — |
| 28 | — | — |
| 29 | — | — |
Fasting Tracker
0 of 30 days fasted Fasted Missed Qada
Taraweeh
Last 10 Nights
21 Laylatul Qadr
22
23 Laylatul Qadr
24
25 Laylatul Qadr
26
27 Laylatul Qadr
28
29 Laylatul Qadr
30
Islamic Calendar
The month, kept
Suhur ends at Fajr and Iftar is at Maghrib — both follow the sun over your saved location.
