Quran Gallery Prayer Times · Palestine
Islamic Prayer Times in East Jerusalem, Palestine 🇵🇸
Times computed from East Jerusalem's own coordinates and time zone, using the Muslim World League convention with Shafi Asr.
31.7834, 35.2339Asia/HebronMuslim World League31 days
October 2026
Times use the Muslim World League method with Hanafi Asr.
Sehri & Iftar today
- Sehri
- —
- Iftar
- —
Sehri (Suhoor) ends at Fajr — —. Iftar is at Maghrib — —.
Qibla direction
- Bearing
- 157°
- Direction
- South East
- Distance to Makkah
- 1,239 km
From East Jerusalem, the Qibla is 157° from true North — about 1,239 km to the Kaaba in Makkah.
Open the Qibla compassAccurate Islamic prayer times in East Jerusalem, Palestine throughout October 2026. Over the month, Fajr begins between 04:27 and 05:26, Dhuhr between 11:24 and 12:30, Asr between 14:27 and 15:51, Maghrib between 16:51 and 18:24, and Isha between 18:08 and 19:40. Times are calculated using the Muslim World League method and adjusted for the local timezone (Asia/Hebron); the timetable below lists the exact times for every day.
Islamic Prayer Times in East Jerusalem, Palestine October 2026
31.7834, 35.2339 Asia/Hebron Muslim World League
Full October 2026 timetable with Hijri dates
| Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 20 Rabi al-Thani 1448 | 05:12 | 06:33 | 12:30 | 15:51 | 18:24 | 19:40 | |
| 21 Rabi al-Thani 1448 | 05:12 | 06:33 | 12:29 | 15:50 | 18:23 | 19:39 | |
| 22 Rabi al-Thani 1448 | 05:13 | 06:34 | 12:29 | 15:49 | 18:22 | 19:38 | |
| 23 Rabi al-Thani 1448 | 05:14 | 06:35 | 12:29 | 15:49 | 18:20 | 19:37 | |
| 24 Rabi al-Thani 1448 | 05:14 | 06:35 | 12:29 | 15:48 | 18:19 | 19:35 | |
| 25 Rabi al-Thani 1448 | 05:15 | 06:36 | 12:28 | 15:47 | 18:18 | 19:34 | |
| 26 Rabi al-Thani 1448 | 05:16 | 06:37 | 12:28 | 15:46 | 18:17 | 19:33 | |
| 27 Rabi al-Thani 1448 | 05:16 | 06:37 | 12:28 | 15:45 | 18:15 | 19:32 | |
| 28 Rabi al-Thani 1448 | 05:17 | 06:38 | 12:27 | 15:44 | 18:14 | 19:30 | |
| 29 Rabi al-Thani 1448 | 05:18 | 06:39 | 12:27 | 15:43 | 18:13 | 19:29 | |
| 30 Rabi al-Thani 1448 | 05:18 | 06:39 | 12:27 | 15:43 | 18:12 | 19:28 | |
| 1 Jumada al-Ula 1448 | 05:19 | 06:40 | 12:27 | 15:42 | 18:11 | 19:27 | |
| 2 Jumada al-Ula 1448 | 05:20 | 06:41 | 12:26 | 15:41 | 18:09 | 19:26 | |
| 3 Jumada al-Ula 1448 | 05:20 | 06:41 | 12:26 | 15:40 | 18:08 | 19:25 | |
| 4 Jumada al-Ula 1448 | 05:21 | 06:42 | 12:26 | 15:39 | 18:07 | 19:23 | |
| 5 Jumada al-Ula 1448 | 05:22 | 06:43 | 12:26 | 15:38 | 18:06 | 19:22 | |
| 6 Jumada al-Ula 1448 | 05:22 | 06:44 | 12:25 | 15:38 | 18:05 | 19:21 | |
| 7 Jumada al-Ula 1448 | 05:23 | 06:44 | 12:25 | 15:37 | 18:04 | 19:20 | |
| 8 Jumada al-Ula 1448 | 05:24 | 06:45 | 12:25 | 15:36 | 18:03 | 19:19 | |
| 9 Jumada al-Ula 1448 | 05:24 | 06:46 | 12:25 | 15:35 | 18:01 | 19:18 | |
| 10 Jumada al-Ula 1448 | 05:25 | 06:47 | 12:25 | 15:34 | 18:00 | 19:17 | |
| 11 Jumada al-Ula 1448 | 05:26 | 06:47 | 12:25 | 15:34 | 17:59 | 19:16 | |
| 12 Jumada al-Ula 1448 | 05:26 | 06:48 | 12:24 | 15:33 | 17:58 | 19:15 | |
| 13 Jumada al-Ula 1448 | 04:27 | 05:49 | 11:24 | 14:32 | 16:57 | 18:14 | |
| 14 Jumada al-Ula 1448 | 04:28 | 05:50 | 11:24 | 14:31 | 16:56 | 18:13 | |
| 15 Jumada al-Ula 1448 | 04:28 | 05:50 | 11:24 | 14:31 | 16:55 | 18:12 | |
| 16 Jumada al-Ula 1448 | 04:29 | 05:51 | 11:24 | 14:30 | 16:54 | 18:12 | |
| 17 Jumada al-Ula 1448 | 04:30 | 05:52 | 11:24 | 14:29 | 16:53 | 18:11 | |
| 18 Jumada al-Ula 1448 | 04:31 | 05:53 | 11:24 | 14:28 | 16:52 | 18:10 | |
| 19 Jumada al-Ula 1448 | 04:31 | 05:54 | 11:24 | 14:28 | 16:51 | 18:09 | |
| 20 Jumada al-Ula 1448 | 04:32 | 05:54 | 11:24 | 14:27 | 16:51 | 18:08 |
Download & subscribe
The calendar feed always contains the next 30 days of prayer times for East Jerusalem.
Frequently Asked Questions
What time is Fajr in East Jerusalem?
During October 2026, Fajr in East Jerusalem begins between 04:27 and 05:26. Fajr marks the beginning of dawn and is the first of the five daily prayers — the monthly timetable on this page lists each day's exact time.
What time is Maghrib in East Jerusalem?
During October 2026, Maghrib in East Jerusalem falls between 16:51 and 18:24. Maghrib begins immediately after sunset.
What time is Isha in East Jerusalem?
During October 2026, Isha in East Jerusalem falls between 18:08 and 19:40. Isha begins when the twilight disappears after sunset.
What time is Sehri (Suhoor) and Iftar in East Jerusalem?
Sehri ends when Fajr begins and Iftar is at Maghrib. During October 2026 in East Jerusalem, Fajr falls between 04:27 and 05:26, and Maghrib between 16:51 and 18:24 — see the timetable for today's exact times.
Which Asr time applies in East Jerusalem — Hanafi or Shafi?
In the Hanafi school Asr begins when an object's shadow is twice its length, later than the Shafi time. During October 2026, Asr in East Jerusalem falls between 14:27 and 15:51; you can switch the madhab in the settings.
What calculation method is used for prayer times in East Jerusalem?
Prayer times on this page are calculated using the Muslim World League method. You can change the calculation method in your settings.
Do prayer times in East Jerusalem change every day?
Yes. Prayer times follow the sun, so they shift by a minute or two each day and adjust automatically for daylight saving time in East Jerusalem.
How are these prayer times calculated?
They are calculated astronomically for East Jerusalem's exact coordinates and timezone using the Muslim World League convention, the method commonly followed in Palestine — not copied from a fixed table.
Can I show East Jerusalem prayer times on my own website?
Yes — QuranGallery offers a free embeddable prayer times widget. Open qurangallery.com/prayer/widgets, choose East Jerusalem, and copy the one-line embed code. The times update automatically every day, in your language, theme, and calculation method of choice.
Islamic Events in Palestine 2026
Nearby Cities
Prayer Times in Other Cities in Palestine
Prayer Times
Pray them on time
Log each prayer as you pray it. The tracker keeps your streak, the prayers you still owe, and the record of the month behind you.
