Quran Gallery Prayer Times · India
Islamic Prayer Times in Takhatgarh, India 🇮🇳
Times computed from Takhatgarh's own coordinates and time zone, using the University of Islamic Sciences, Karachi convention with Hanafi Asr.
25.3224, 73.0049Asia/KolkataUniversity of Islamic Sciences, Karachi31 days
October 2026
Times use the University of Islamic Sciences, Karachi method with Hanafi Asr.
Sehri & Iftar today
- Sehri
- —
- Iftar
- —
Sehri (Suhoor) ends at Fajr — —. Iftar is at Maghrib — —.
Qibla direction
- Bearing
- 270°
- Direction
- West
- Distance to Makkah
- 3,406 km
From Takhatgarh, the Qibla is 270° from true North — about 3,406 km to the Kaaba in Makkah.
Open the Qibla compassAccurate Islamic prayer times in Takhatgarh, India throughout October 2026. Over the month, Fajr begins between 05:14 and 05:27, Dhuhr between 12:23 and 12:29, Asr between 16:21 and 16:45, Maghrib between 17:58 and 18:25, and Isha between 19:15 and 19:41. Times are calculated using the University of Islamic Sciences, Karachi method and adjusted for the local timezone (Asia/Kolkata); the timetable below lists the exact times for every day.
Islamic Prayer Times in Takhatgarh, India October 2026
25.3224, 73.0049 Asia/Kolkata University of Islamic Sciences, Karachi
Full October 2026 timetable with Hijri dates
| Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18 Rabi al-Thani 1448 | 05:14 | 06:30 | 12:29 | 16:45 | 18:25 | 19:41 | |
| 19 Rabi al-Thani 1448 | 05:14 | 06:30 | 12:28 | 16:44 | 18:24 | 19:40 | |
| 20 Rabi al-Thani 1448 | 05:15 | 06:31 | 12:28 | 16:43 | 18:23 | 19:39 | |
| 21 Rabi al-Thani 1448 | 05:15 | 06:31 | 12:28 | 16:42 | 18:22 | 19:38 | |
| 22 Rabi al-Thani 1448 | 05:16 | 06:32 | 12:27 | 16:42 | 18:21 | 19:37 | |
| 23 Rabi al-Thani 1448 | 05:16 | 06:32 | 12:27 | 16:41 | 18:20 | 19:36 | |
| 24 Rabi al-Thani 1448 | 05:16 | 06:33 | 12:27 | 16:40 | 18:19 | 19:35 | |
| 25 Rabi al-Thani 1448 | 05:17 | 06:33 | 12:27 | 16:39 | 18:18 | 19:34 | |
| 26 Rabi al-Thani 1448 | 05:17 | 06:33 | 12:26 | 16:38 | 18:17 | 19:33 | |
| 27 Rabi al-Thani 1448 | 05:18 | 06:34 | 12:26 | 16:37 | 18:16 | 19:32 | |
| 28 Rabi al-Thani 1448 | 05:18 | 06:34 | 12:26 | 16:36 | 18:15 | 19:31 | |
| 30 Rabi al-Thani 1448 | 05:19 | 06:35 | 12:26 | 16:36 | 18:14 | 19:30 | |
| 1 Jumada al-Ula 1448 | 05:19 | 06:35 | 12:25 | 16:35 | 18:13 | 19:29 | |
| 2 Jumada al-Ula 1448 | 05:19 | 06:36 | 12:25 | 16:34 | 18:12 | 19:28 | |
| 3 Jumada al-Ula 1448 | 05:20 | 06:36 | 12:25 | 16:33 | 18:11 | 19:27 | |
| 4 Jumada al-Ula 1448 | 05:20 | 06:37 | 12:25 | 16:32 | 18:10 | 19:26 | |
| 5 Jumada al-Ula 1448 | 05:21 | 06:37 | 12:24 | 16:31 | 18:09 | 19:26 | |
| 6 Jumada al-Ula 1448 | 05:21 | 06:38 | 12:24 | 16:31 | 18:08 | 19:25 | |
| 7 Jumada al-Ula 1448 | 05:22 | 06:38 | 12:24 | 16:30 | 18:07 | 19:24 | |
| 8 Jumada al-Ula 1448 | 05:22 | 06:39 | 12:24 | 16:29 | 18:06 | 19:23 | |
| 9 Jumada al-Ula 1448 | 05:23 | 06:39 | 12:24 | 16:28 | 18:06 | 19:22 | |
| 10 Jumada al-Ula 1448 | 05:23 | 06:40 | 12:23 | 16:28 | 18:05 | 19:21 | |
| 11 Jumada al-Ula 1448 | 05:24 | 06:40 | 12:23 | 16:27 | 18:04 | 19:21 | |
| 12 Jumada al-Ula 1448 | 05:24 | 06:41 | 12:23 | 16:26 | 18:03 | 19:20 | |
| 13 Jumada al-Ula 1448 | 05:24 | 06:41 | 12:23 | 16:25 | 18:02 | 19:19 | |
| 14 Jumada al-Ula 1448 | 05:25 | 06:42 | 12:23 | 16:25 | 18:02 | 19:19 | |
| 15 Jumada al-Ula 1448 | 05:25 | 06:43 | 12:23 | 16:24 | 18:01 | 19:18 | |
| 16 Jumada al-Ula 1448 | 05:26 | 06:43 | 12:23 | 16:23 | 18:00 | 19:17 | |
| 17 Jumada al-Ula 1448 | 05:26 | 06:44 | 12:23 | 16:23 | 17:59 | 19:17 | |
| 18 Jumada al-Ula 1448 | 05:27 | 06:44 | 12:23 | 16:22 | 17:59 | 19:16 | |
| 19 Jumada al-Ula 1448 | 05:27 | 06:45 | 12:23 | 16:21 | 17:58 | 19:15 |
Download & subscribe
The calendar feed always contains the next 30 days of prayer times for Takhatgarh.
Frequently Asked Questions
What time is Fajr in Takhatgarh?
During October 2026, Fajr in Takhatgarh begins between 05:14 and 05:27. Fajr marks the beginning of dawn and is the first of the five daily prayers — the monthly timetable on this page lists each day's exact time.
What time is Maghrib in Takhatgarh?
During October 2026, Maghrib in Takhatgarh falls between 17:58 and 18:25. Maghrib begins immediately after sunset.
What time is Isha in Takhatgarh?
During October 2026, Isha in Takhatgarh falls between 19:15 and 19:41. Isha begins when the twilight disappears after sunset.
What time is Sehri (Suhoor) and Iftar in Takhatgarh?
Sehri ends when Fajr begins and Iftar is at Maghrib. During October 2026 in Takhatgarh, Fajr falls between 05:14 and 05:27, and Maghrib between 17:58 and 18:25 — see the timetable for today's exact times.
Which Asr time applies in Takhatgarh — Hanafi or Shafi?
In the Hanafi school Asr begins when an object's shadow is twice its length, later than the Shafi time. During October 2026, Asr in Takhatgarh falls between 16:21 and 16:45; you can switch the madhab in the settings.
What calculation method is used for prayer times in Takhatgarh?
Prayer times on this page are calculated using the University of Islamic Sciences, Karachi method. You can change the calculation method in your settings.
Do prayer times in Takhatgarh change every day?
Yes. Prayer times follow the sun, so they shift by a minute or two each day and adjust automatically for daylight saving time in Takhatgarh.
How are these prayer times calculated?
They are calculated astronomically for Takhatgarh's exact coordinates and timezone using the University of Islamic Sciences, Karachi convention, the method commonly followed in India — not copied from a fixed table.
Can I show Takhatgarh prayer times on my own website?
Yes — QuranGallery offers a free embeddable prayer times widget. Open qurangallery.com/prayer/widgets, choose Takhatgarh, and copy the one-line embed code. The times update automatically every day, in your language, theme, and calculation method of choice.
Islamic Events in India 2026
Nearby Cities
Prayer Times in Other Cities in India
Prayer Times
Pray them on time
Log each prayer as you pray it. The tracker keeps your streak, the prayers you still owe, and the record of the month behind you.
