Quran Gallery Prayer Times · India
Islamic Prayer Times in Parasgaon, India 🇮🇳
Times computed from Parasgaon's own coordinates and time zone, using the University of Islamic Sciences, Karachi convention with Hanafi Asr.
19.8622, 81.6404Asia/KolkataUniversity of Islamic Sciences, Karachi31 days
October 2026
Times use the University of Islamic Sciences, Karachi method with Hanafi Asr.
Sehri & Iftar today
- Sehri
- —
- Iftar
- —
Sehri (Suhoor) ends at Fajr — —. Iftar is at Maghrib — —.
Qibla direction
- Bearing
- 280°
- Direction
- West
- Distance to Makkah
- 4,342 km
From Parasgaon, the Qibla is 280° from true North — about 4,342 km to the Kaaba in Makkah.
Open the Qibla compassAccurate Islamic prayer times in Parasgaon, India throughout October 2026. Over the month, Fajr begins between 04:41 and 04:50, Dhuhr between 11:48 and 11:54, Asr between 15:53 and 16:12, Maghrib between 17:30 and 17:52, and Isha between 18:44 and 19:05. Times are calculated using the University of Islamic Sciences, Karachi method and adjusted for the local timezone (Asia/Kolkata); the timetable below lists the exact times for every day.
Islamic Prayer Times in Parasgaon, India October 2026
19.8622, 81.6404 Asia/Kolkata University of Islamic Sciences, Karachi
Full October 2026 timetable with Hijri dates
| Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18 Rabi al-Thani 1448 | 04:41 | 05:54 | 11:54 | 16:12 | 17:52 | 19:05 | |
| 19 Rabi al-Thani 1448 | 04:41 | 05:54 | 11:54 | 16:11 | 17:51 | 19:04 | |
| 20 Rabi al-Thani 1448 | 04:42 | 05:55 | 11:54 | 16:11 | 17:50 | 19:03 | |
| 21 Rabi al-Thani 1448 | 04:42 | 05:55 | 11:53 | 16:10 | 17:49 | 19:02 | |
| 22 Rabi al-Thani 1448 | 04:42 | 05:55 | 11:53 | 16:09 | 17:48 | 19:01 | |
| 23 Rabi al-Thani 1448 | 04:42 | 05:55 | 11:53 | 16:09 | 17:48 | 19:01 | |
| 24 Rabi al-Thani 1448 | 04:43 | 05:56 | 11:52 | 16:08 | 17:47 | 19:00 | |
| 25 Rabi al-Thani 1448 | 04:43 | 05:56 | 11:52 | 16:07 | 17:46 | 18:59 | |
| 26 Rabi al-Thani 1448 | 04:43 | 05:56 | 11:52 | 16:06 | 17:45 | 18:58 | |
| 27 Rabi al-Thani 1448 | 04:43 | 05:57 | 11:51 | 16:06 | 17:44 | 18:57 | |
| 28 Rabi al-Thani 1448 | 04:44 | 05:57 | 11:51 | 16:05 | 17:43 | 18:57 | |
| 30 Rabi al-Thani 1448 | 04:44 | 05:57 | 11:51 | 16:04 | 17:43 | 18:56 | |
| 1 Jumada al-Ula 1448 | 04:44 | 05:57 | 11:51 | 16:04 | 17:42 | 18:55 | |
| 2 Jumada al-Ula 1448 | 04:44 | 05:58 | 11:50 | 16:03 | 17:41 | 18:54 | |
| 3 Jumada al-Ula 1448 | 04:45 | 05:58 | 11:50 | 16:03 | 17:40 | 18:54 | |
| 4 Jumada al-Ula 1448 | 04:45 | 05:58 | 11:50 | 16:02 | 17:39 | 18:53 | |
| 5 Jumada al-Ula 1448 | 04:45 | 05:59 | 11:50 | 16:01 | 17:39 | 18:52 | |
| 6 Jumada al-Ula 1448 | 04:45 | 05:59 | 11:50 | 16:01 | 17:38 | 18:52 | |
| 7 Jumada al-Ula 1448 | 04:46 | 05:59 | 11:49 | 16:00 | 17:37 | 18:51 | |
| 8 Jumada al-Ula 1448 | 04:46 | 06:00 | 11:49 | 15:59 | 17:37 | 18:50 | |
| 9 Jumada al-Ula 1448 | 04:46 | 06:00 | 11:49 | 15:59 | 17:36 | 18:50 | |
| 10 Jumada al-Ula 1448 | 04:47 | 06:00 | 11:49 | 15:58 | 17:35 | 18:49 | |
| 11 Jumada al-Ula 1448 | 04:47 | 06:01 | 11:49 | 15:58 | 17:35 | 18:48 | |
| 12 Jumada al-Ula 1448 | 04:47 | 06:01 | 11:49 | 15:57 | 17:34 | 18:48 | |
| 13 Jumada al-Ula 1448 | 04:48 | 06:02 | 11:49 | 15:57 | 17:33 | 18:47 | |
| 14 Jumada al-Ula 1448 | 04:48 | 06:02 | 11:48 | 15:56 | 17:33 | 18:47 | |
| 15 Jumada al-Ula 1448 | 04:48 | 06:02 | 11:48 | 15:55 | 17:32 | 18:46 | |
| 16 Jumada al-Ula 1448 | 04:49 | 06:03 | 11:48 | 15:55 | 17:31 | 18:46 | |
| 17 Jumada al-Ula 1448 | 04:49 | 06:03 | 11:48 | 15:54 | 17:31 | 18:45 | |
| 18 Jumada al-Ula 1448 | 04:49 | 06:04 | 11:48 | 15:54 | 17:30 | 18:45 | |
| 19 Jumada al-Ula 1448 | 04:50 | 06:04 | 11:48 | 15:53 | 17:30 | 18:44 |
Download & subscribe
The calendar feed always contains the next 30 days of prayer times for Parasgaon.
Frequently Asked Questions
What time is Fajr in Parasgaon?
During October 2026, Fajr in Parasgaon begins between 04:41 and 04:50. Fajr marks the beginning of dawn and is the first of the five daily prayers — the monthly timetable on this page lists each day's exact time.
What time is Maghrib in Parasgaon?
During October 2026, Maghrib in Parasgaon falls between 17:30 and 17:52. Maghrib begins immediately after sunset.
What time is Isha in Parasgaon?
During October 2026, Isha in Parasgaon falls between 18:44 and 19:05. Isha begins when the twilight disappears after sunset.
What time is Sehri (Suhoor) and Iftar in Parasgaon?
Sehri ends when Fajr begins and Iftar is at Maghrib. During October 2026 in Parasgaon, Fajr falls between 04:41 and 04:50, and Maghrib between 17:30 and 17:52 — see the timetable for today's exact times.
Which Asr time applies in Parasgaon — Hanafi or Shafi?
In the Hanafi school Asr begins when an object's shadow is twice its length, later than the Shafi time. During October 2026, Asr in Parasgaon falls between 15:53 and 16:12; you can switch the madhab in the settings.
What calculation method is used for prayer times in Parasgaon?
Prayer times on this page are calculated using the University of Islamic Sciences, Karachi method. You can change the calculation method in your settings.
Do prayer times in Parasgaon change every day?
Yes. Prayer times follow the sun, so they shift by a minute or two each day and adjust automatically for daylight saving time in Parasgaon.
How are these prayer times calculated?
They are calculated astronomically for Parasgaon's exact coordinates and timezone using the University of Islamic Sciences, Karachi convention, the method commonly followed in India — not copied from a fixed table.
Can I show Parasgaon prayer times on my own website?
Yes — QuranGallery offers a free embeddable prayer times widget. Open qurangallery.com/prayer/widgets, choose Parasgaon, and copy the one-line embed code. The times update automatically every day, in your language, theme, and calculation method of choice.
Islamic Events in India 2026
Nearby Cities
Prayer Times in Other Cities in India
Prayer Times
Pray them on time
Log each prayer as you pray it. The tracker keeps your streak, the prayers you still owe, and the record of the month behind you.
