Saturday, August 22, 2026
Next Prayer
4:53 AM
Fajr
Times use your saved calculation method.
Log today's prayers
Open trackerSign in to log your prayers in one tap and build your streak.
Sign in to log prayersSehri (Suhoor) ends at Fajr — 04:53. Iftar is at Maghrib — 18:22.
From Mim, the Qibla is 66° from true North — about 4,827 km to the Kaaba in Makkah.
Open the Qibla compassAccurate Islamic prayer times in Mim, Ghana for Saturday, August 22, 2026. Fajr begins at 04:53, Dhuhr at 12:14, Asr at 15:24, Maghrib at 18:22, and Isha at 19:29. Prayer times are calculated using the Muslim World League method and adjusted for the local timezone (Africa/Accra). Times may vary slightly depending on your exact location and chosen calculation method.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 19 | 04:53 AM | 12:15 PM | 04:35 PM | 06:23 PM | 07:31 PM |
| 20 | 04:53 AM | 12:15 PM | 04:35 PM | 06:23 PM | 07:30 PM |
| 21 | 04:53 AM | 12:14 PM | 04:34 PM | 06:23 PM | 07:30 PM |
| 22 | 04:53 AM | 12:14 PM | 04:34 PM | 06:22 PM | 07:29 PM |
| 23 | 04:53 AM | 12:14 PM | 04:33 PM | 06:22 PM | 07:28 PM |
| 24 | 04:53 AM | 12:14 PM | 04:33 PM | 06:21 PM | 07:28 PM |
| 25 | 04:53 AM | 12:13 PM | 04:32 PM | 06:21 PM | 07:27 PM |
Islamic Prayer Times in Mim, Ghana · August 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 04:51 | 12:18 | 15:38 | 18:29 | 19:38 |
| 02 | 04:51 | 12:18 | 15:37 | 18:29 | 19:38 |
| 03 | 04:51 | 12:17 | 15:37 | 18:29 | 19:37 |
| 04 | 04:51 | 12:17 | 15:36 | 18:28 | 19:37 |
| 05 | 04:51 | 12:17 | 15:36 | 18:28 | 19:37 |
| 06 | 04:51 | 12:17 | 15:35 | 18:28 | 19:36 |
| 07 | 04:52 | 12:17 | 15:35 | 18:28 | 19:36 |
| 08 | 04:52 | 12:17 | 15:34 | 18:27 | 19:36 |
| 09 | 04:52 | 12:17 | 15:34 | 18:27 | 19:35 |
| 10 | 04:52 | 12:17 | 15:33 | 18:27 | 19:35 |
| 11 | 04:52 | 12:16 | 15:32 | 18:26 | 19:34 |
| 12 | 04:52 | 12:16 | 15:32 | 18:26 | 19:34 |
| 13 | 04:52 | 12:16 | 15:31 | 18:26 | 19:33 |
| 14 | 04:52 | 12:16 | 15:31 | 18:25 | 19:33 |
| 15 | 04:53 | 12:16 | 15:30 | 18:25 | 19:33 |
| 16 | 04:53 | 12:16 | 15:29 | 18:25 | 19:32 |
| 17 | 04:53 | 12:15 | 15:28 | 18:24 | 19:32 |
| 18 | 04:53 | 12:15 | 15:28 | 18:24 | 19:31 |
| 19 | 04:53 | 12:15 | 15:27 | 18:23 | 19:31 |
| 20 | 04:53 | 12:15 | 15:26 | 18:23 | 19:30 |
| 21 | 04:53 | 12:14 | 15:25 | 18:23 | 19:30 |
| 22 | 04:53 | 12:14 | 15:24 | 18:22 | 19:29 |
| 23 | 04:53 | 12:14 | 15:23 | 18:22 | 19:28 |
| 24 | 04:53 | 12:14 | 15:23 | 18:21 | 19:28 |
| 25 | 04:53 | 12:13 | 15:22 | 18:21 | 19:27 |
| 26 | 04:53 | 12:13 | 15:21 | 18:20 | 19:27 |
| 27 | 04:53 | 12:13 | 15:20 | 18:20 | 19:26 |
| 28 | 04:53 | 12:12 | 15:19 | 18:19 | 19:26 |
| 29 | 04:53 | 12:12 | 15:18 | 18:19 | 19:25 |
| 30 | 04:53 | 12:12 | 15:17 | 18:18 | 19:25 |
| 31 | 04:53 | 12:12 | 15:16 | 18:18 | 19:24 |
The calendar feed always contains the next 30 days of prayer times for Mim.
Fajr prayer time in Mim today is 04:53. Fajr marks the beginning of dawn and is the first of the five daily prayers.
Maghrib prayer time in Mim today is 18:22. Maghrib begins immediately after sunset.
Isha prayer time in Mim today is 19:29. Isha begins when the twilight disappears after sunset.
Sehri ends when Fajr begins, at 04:53. Iftar is at sunset, with the Maghrib adhan at 18:22.
In the Hanafi school Asr begins when an object's shadow is twice its length, later than the Shafi time. This page shows Asr at 15:24; you can switch the madhab in the settings.
Prayer times on this page are calculated using the Muslim World League method. You can change the calculation method in your settings.
Yes. Prayer times follow the sun, so they shift by a minute or two each day and adjust automatically for daylight saving time in Mim.
They are calculated astronomically for Mim's exact coordinates and timezone using the Muslim World League convention, the method commonly followed in Ghana — not copied from a fixed table.
Yes — QuranGallery offers a free embeddable prayer times widget. Open qurangallery.com/prayer/widgets, choose Mim, and copy the one-line embed code. The times update automatically every day, in your language, theme, and calculation method of choice.